State audit
We assess the current state of OHS: documents, training, risks. We record the gaps.
A step-by-step guide to building an occupational safety system at your company: from a state audit to control and updates. With ready document templates.
A systematic approach to occupational safety is not built chaotically but to a clear plan. Here is the proven sequence we take our clients through.
State audit
We assess the current state of OHS: documents, training, risks. We record the gaps.
List of documents
We compile an exhaustive list of the documents your company specifically needs.
Development
We prepare instructions, orders, regulations, logs and briefing programmes.
Implementation
We run briefings and training, launch the processes and train the responsible staff.
Control
We update the documents, support inspections and keep the system current.
Inspection readiness
Documents and processes meet State Labour Service requirements from the first month.
A real reduction in risks
The plan does not just tick a box — it genuinely reduces injuries and liability.
We will build an occupational safety plan for your company
A detailed annual planning model for the occupational safety service: documents, training, briefings, medical examinations, fire safety, equipment, inspections, registers, emergency readiness and performance control.
The template follows the logic of the processed occupational safety and fire safety document base: laws, orders, resolutions, policies, instructions, registers, training programs and internal orders.
Law of Ukraine “On Occupational Safety”, model regulation on the occupational safety service, occupational safety management system, operational control and worker representatives.
Training, briefings, knowledge checks, internship, first electrical safety group, introductory and initial briefing programs.
High-risk works, work at height, loads, cranes, forklifts, elevators, pressure vessels, gas, electrical installations, tools and PPE.
The annual plan should not be a formality. It should be a working tool for the head of the OSH service, combining mandatory periodic actions, seasonal risks, document control and system improvement.
Each action has a timeframe: monthly, quarterly, semi-annually, annually or event-based.
Each item should have proof: order, act, protocol, register, list, photo, request or report.
Each direction has a responsible officer and an executing department.
More attention is given to work at height, loads, electricity, gas, pressure, hot works and contractors.
This cycle can be used as the basis for an order approving the plan or as the first page of the working plan.
Below is a basic annual calendar. It can be edited according to the company schedule, seasonality, shifts, equipment and number of departments.
| Month | Main Work | Documents and Records | Responsible | Deadline | Status |
|---|---|---|---|---|---|
| January | Approve the annual plan. Review orders appointing responsible persons. Create schedules for briefings, training, medical examinations and equipment checks. Conduct the initial register audit. | Order approving the plan. Schedules. List of responsible persons. Register list. Internal audit act. | Director, OSH service, department heads. | By 31.01 | mandatory |
| February | Check relevance of OSH, OSHMS, training, briefing, medical examination and fire safety policies. Create a list of instructions for review. | Policy register. Instruction list. Memo on document updates. | OSH service, legal service, direction heads. | By 28.02 | planned |
| March | Organize training and knowledge checks. Check introductory, initial, repeated and fire safety briefing registers. Verify admission to high-risk works. | Knowledge check protocols. Briefing registers. List of admitted workers. Commission orders. | Commission, OSH service, department heads. | By schedule | admission |
| April | Conduct spring inspection of territory, warehouses, evacuation routes, ventilation, lighting, racks and sanitary condition. Separately inspect PPE storage areas. | Inspection act. Operational control register. List of violations. Remediation plan. | OSH service, facilities team, warehouse managers. | By 30.04 | control |
| May | Check work with tools, ladders, stepladders, jacks, electric and pneumatic tools. Conduct selective control of instructions at workplaces. | Electric tool inspection register. Ladder test acts. Instruction register. Photo evidence if needed. | OSH service, mechanic, energy engineer, department heads. | By 31.05 | control |
| June | Assess readiness for hot weather: drinking regime, microclimate, ventilation, storage of combustible materials, fire safety and hot work procedure. | Seasonal inspection act. Briefing if needed. Ventilation operation register. Hot work permits. | OSH service, fire safety responsible person, energy engineer, shop heads. | By 30.06 | seasonal |
| July | Conduct deeper control of loading/unloading operations, forklifts, racks, lifting accessories, rigging and transport routes. | Forklift registers. Rack inspection acts. Rigging register. Corrective action list. | OSH service, logistics, mechanic, responsible persons for forklifts and racks. | By 31.07 | risk |
| August | Check cranes, lifting devices, elevators, crane tracks, pressure vessels, compressors, cylinders and gas facilities. Verify technical inspection deadlines. | Crane registers. Elevator inspection register. Pressure vessel registers. Maintenance acts. Next inspection schedule. | Responsible persons, mechanic, energy engineer, OSH service. | By 31.08 | equipment |
| September | Prepare the company for the autumn-winter period. Check heating, electrical networks, evacuation, lighting, chimneys, fire alarm and generators. | Readiness act. Chimney cleaning register. Fire alarm register. Diesel generator register if available. | Administration, energy engineer, fire safety responsible person, OSH service. | By 30.09 | seasonal |
| October | Conduct a training drill for fire, emergency or evacuation response. Check notification procedure, evacuation routes and primary firefighting equipment. | Drill plan. Completion act. Emergency drill register. List of deficiencies and actions. | Director, fire safety responsible person, OSH service, department heads. | By 31.10 | readiness |
| November | Conduct a final audit of plan execution. Check registers, protocols, orders, acts, completion of instructions and corrective actions. | Summary report. Register of incomplete actions. Proposals for next year’s plan. | OSH service, department heads. | By 30.11 | audit |
| December | Prepare next year’s plan, budget, PPE purchases, training, medical examinations, technical inspections and document review. Prepare the management report. | Draft plan. Budget. Next-year schedules. Annual OSH service report. | OSH service, accounting, procurement, director. | By 31.12 | next year |
This section can be used as the main planning table. It is convenient for direction-based control: each manager supervises their part, while the OSH service coordinates execution and collects evidence.
| Direction | What to Do | Frequency | Evidence of Completion | Responsible |
|---|---|---|---|---|
| OSH service and OSHMS | Review the OSH service regulation, allocation of duties, operational control procedure, reporting and communication with department heads. | Annually and when the structure changes. | Order, regulation, responsibility matrix, meeting minutes. | Director, OSH service. |
| OSH instructions | Check availability and relevance of instructions by professions and types of work. Update instructions when equipment, processes, premises or requirements change. | Annually and upon changes. | Instruction register, familiarization sheets, approval order. | OSH service, work supervisors. |
| Fire safety instructions | Check fire safety instructions for the site, warehouses, administrative and electrical rooms, boiler room, ventilation room and actions in case of fire. | Annually, when the facility or operating mode changes. | Approval order, fire safety instruction register, familiarization. | Fire safety responsible person, OSH service. |
| Training and knowledge checks | Prepare the training schedule, form the commission, conduct knowledge checks, issue protocols and control admission to work. | By schedule and upon hiring. | Protocols, certificates if needed, registration log. | Commission, OSH service. |
| Briefings | Control introductory, initial, repeated, unscheduled and targeted OSH and fire safety briefings. | Continuously, by schedule and by event. | Briefing registers, programs, employee signatures. | OSH service, work supervisors. |
| Medical examinations | Define employee categories, prepare lists, refer employees to medical examinations and monitor conclusions and restrictions. | By schedule, on hiring, if needed. | Lists, referrals, final acts, medical conclusions. | HR, OSH service, department heads. |
| PPE and workwear | Update issue standards, check provision, accounting, wear periods, storage, serviceability and actual PPE use. | Quarterly and upon hiring. | Personal issue cards, storage register, inspection act. | OSH service, warehouse, managers. |
| High-risk works | Update the list of works, check permits, declarations, work permits, training, briefings and control at the work site. | Quarterly and before starting work. | Work list, permits, declarations, work permits, inspection acts. | OSH service, work supervisors. |
| Equipment and mechanisms | Control serviceability, inspections and maintenance of production equipment, tools, cranes, forklifts, elevators, compressors, cylinders and racks. | According to maintenance schedules, monthly selectively. | Inspection registers, maintenance acts, defect lists, repair requests. | Mechanic, energy engineer, responsible persons, OSH service. |
| Electrical safety | Appoint the person responsible for electrical facilities, organize electrical safety groups, check electric tools, switchboards, cables and extension cords. | By schedule and when personnel changes. | Order, protocols, electric tool inspection registers, inspection acts. | Energy engineer, OSH service. |
| Workplace assessment | Check workplaces with harmful conditions, assessment deadlines, benefits, compensations, medical examinations and actual working conditions. | By statutory timelines and when conditions change. | Work condition cards, orders, protocols, employee list. | Director, OSH service, HR. |
| Operational control | Conduct first- and second-level checks, record violations, assign responsible persons and deadlines, analyze recurring issues. | Monthly or according to company policy. | Operational control registers, acts, photos, remediation report. | Department heads, OSH service. |
| Emergencies and accidents | Maintain the procedure for notification, investigation, accounting, cause analysis and preventive measures. | Continuously, by event, quarterly analysis. | Accident register, emergency register, investigation materials, prevention plan. | Director, OSH service, commission. |
| Contractors | Implement contractor admission: documents, briefing, work permit, worksite control and agreement of fire and production risks. | Before work starts and during execution. | Admission act, briefing register, work permit, copies of contractor documents. | Work customer, OSH service, responsible manager. |
Fire safety should not appear in the plan only as a briefing. It should be a separate system: regime, responsible persons, equipment, evacuation, training, primary means, records and checks.
| Register or document | Purpose | Maintained by | How often to check |
|---|---|---|---|
| Fire safety briefing register | Records fire safety briefings and employee signatures. | Fire safety responsible person or department heads. | Monthly selectively, fully quarterly. |
| Fire extinguisher register | Controls quantity, locations, inspection and maintenance deadlines. | Fire safety responsible person. | Monthly. |
| Fire hydrant cabinet and hose register | Records condition, checks and maintenance of internal fire water supply. | Fire safety responsible person or building operation team. | By maintenance schedule, at least quarterly by OSH control. |
| Fire alarm maintenance register | Confirms serviceability and maintenance of the fire alarm system. | Fire safety responsible person, contractor. | By contract and schedule. |
| False fire alarm register | Analyzes causes of alarms and corrective actions. | Fire safety responsible person. | After each event, quarterly analysis. |
A managed system needs not only a plan, but also a list of documents confirming execution. Below is a basic register for annual control.
| Group | Required items | Check during the planning year | Mark |
|---|---|---|---|
| Orders | Appointment of responsible persons, commissions, approval of instructions, policies, training programs, high-risk work list and PPE issue standards. | Relevance of dates, positions, names, equipment list and departments. | [ ] |
| Policies | On OSH service, OSHMS, training, operational control, medical examinations, fire safety briefings, gas service and energy service. | Whether they match the actual company structure and current processes. | [ ] |
| OSH instructions | By professions, equipment and types of work: office, warehouse, electric tools, height, ladders, machines, transport, gas, compressor, cylinders. | Register availability, approval, review, issue to workplaces. | [ ] |
| Fire safety instructions | Site-wide, for premises, for briefings, on fire safety regime, on primary firefighting equipment and actions in case of fire. | Compliance with facilities, premises, equipment and actual evacuation routes. | [ ] |
| Programs | Introductory and initial OSH briefing, introductory and initial fire safety briefing, internship, fire response procedure. | Whether they match briefing programs, workplaces and risks. | [ ] |
| Briefing registers | Introductory OSH briefing, workplace briefings, fire safety briefings, first electrical safety group. | Completeness of entries, signatures, dates, topics and employee onboarding. | [ ] |
| Other registers | Fire extinguishers, hydrants, ventilation, tools, PPE, cranes, forklifts, racks, work permits, emergencies, accidents and repairs. | Whether only registers actually needed for the company’s equipment and processes are maintained. | [ ] |
These indicators help keep the plan visible in day-to-day work. They can be included in the monthly OSH service report.
Goal: 100% of critical orders, policies, instructions and programs are up to date.
Control: document register, review date, responsible person, status.
Goal: 100% of employees have the required briefings before starting work.
Control: registers, hiring, transfer, process change.
Goal: employees performing high-risk works are not admitted without training and knowledge checks.
Control: protocols, certificates if needed, admission orders.
Goal: all employees of certain categories undergo medical examinations within required timelines.
Control: lists, referrals, final acts, implementation of recommendations.
Goal: overdue corrective actions are absent or have a management decision.
Control: operational control register, photos, acts, remediation status.
Goal: extinguishers, evacuation exits, alarm, briefings and drills are under control.
Control: fire safety registers, maintenance acts, drills, premises inspection.
Below are inserts that can be copied into an order, an annex to an order or the monthly OSH service working file.
| No. | Identified issue or risk | Action | Responsible | Deadline | Evidence of completion | Status |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 |
Note: this template is a working structure. Before use, it must be adapted to the company’s actual activities and regulatory references must be checked as of the approval date.